| Period | Return | Measured over | From |
|---|---|---|---|
| 1 Day | -0.42% | Aug 31, 2026 | |
| 1 Week | -1.13% | Aug 25, 2026 | |
| MTD | -0.42% | Aug 31, 2026 | |
| 1 Month | +0.60% | Jul 31, 2026 | |
| QTD | +1.91% | Jun 30, 2026 | |
| 3 Months | +4.51% | May 29, 2026 | |
| YTD | +27.11% | Dec 31, 2025 |
Bar shows the interval each return covers, all ending today.Marks where the period nominally begins — a bar reaching past it spans longer than its label.
Time-weighted returns, chain-linked across each period, day-weighted for deposits and withdrawals. Contributions are excluded from performance. Gross of taxes.
1 Year not yet shown — the account history does not reach back far enough to measure it.